Gymea Bay recorded the lowest police-recorded offence rate among NSW suburbs with at least 5,000 residents. In the year to March 2026 police recorded just 64 offences there. Based on its 2021 Census population of 6,983, that equates to 917 per 100,000 residents, about one-eighth the statewide rate of 7,700. An analysis of NSW Bureau of Crime Statistics and Research data found many of the lowest rates in the Shire, the Hills and the upper North Shore.
These are rates per resident, not raw counts, so a small suburb and a large one can be compared on the same footing. That matters: the biggest raw totals almost always belong to the biggest, busiest places, which tells you little about the risk to someone living there. Measured per head, Glenhaven, Oyster Bay and West Pennant Hills all recorded fewer than 1,150 offences per 100,000 residents, alongside better-known names such as Cherrybrook and Killara.
The lowest recorded-offence rates in the analysis belong predominantly to established residential suburbs across Sydney.
- 1Gymea Bay917
- 2Glenhaven952
- 3Oyster Bay1,125
- 4West Pennant Hills1,143
- 5West Pymble1,195
- 6Beaumont Hills1,217
- 7Cherrybrook1,232
- 8Willoughby1,291
- 9Killara1,299
- 10Allambie Heights1,353
- 11Caringbah South1,390
- 12Beecroft1,399
Recorded offences per 100,000 residents, year ending March 2026. Source: NSW Bureau of Crime Statistics and Research (BOCSAR).
A low rate does not mean no crime, and it does not measure every crime. BOCSAR counts incidents that were reported to and recorded by police, so a suburb’s figure reflects reported crime, not all crime. Population figures come from the 2021 Census, so rates for suburbs that have grown substantially since then may be overstated. What the ranking does establish is that, using that common population base, far fewer offences are logged in these suburbs than across the state as a whole.
And where it’s highest
The top of the table needs a caveat before a single name. Haymarket and neighbouring Sydney record the highest offence rates in the state — 66,562 and 52,859 per 100,000 — but both are the Sydney CBD, where a small resident population is dwarfed by the millions who commute, shop and go out there each week. In Haymarket the single largest category is ‘Transport regulatory offences’ (2,502 of 5,528 offences), overwhelmingly fare and rail matters logged at Central station, not violence. In Sydney it is theft (3,248 offences). The resident-based rate overstates the risk to the people who actually live there.
Set the CBD aside and the highest rates fall to the state’s established regional and western-Sydney centres. Liverpool recorded 47,751 offences per 100,000 residents, the highest rate after the two CBD localities. It was followed by the central suburbs of Wagga Wagga and Moree and the western-Sydney centres of Campbelltown, Penrith and Mount Druitt. These places serve as shopping, transport and night-time hubs for wider areas — which, as in the CBD, concentrates recorded offences in the suburb that hosts them.
- 1Haymarket66,562
- 2Sydney52,859
- 3Liverpool47,751
- 4Wagga Wagga40,609
- 5Moree40,259
- 6Campbelltown39,875
- 7Penrith36,803
- 8Mount Druitt34,470
- 9West Kempsey33,688
- 10West Tamworth33,157
- 11Parramatta32,174
- 12Nowra31,750
Recorded offences per 100,000 residents, year ending March 2026. Source: NSW Bureau of Crime Statistics and Research (BOCSAR).
How suburbs have changed
A single year is a snapshot. A separate comparison of recorded-offence totals over the three years to March 2026 shows the largest changes at either end. Among the 431 suburbs included in that comparison, Berkeley Vale recorded the largest fall: down 47%, from 624 recorded offences in the year to March 2023 to 334 in the year to March 2026. Campsie and St Marys were close behind, and western-Sydney suburbs such as Blacktown and Macquarie Fields also recorded substantial falls.
- 1Berkeley Vale−47%624→334
- 2Campsie−44%2,734→1,537
- 3Northmead−42%674→390
- 4St Marys−42%5,873→3,418
- 5Blacktown−38%12,633→7,811
- 6Wentworth Falls−38%278→173
- 7Gymea−38%562→350
- 8Macquarie Fields−38%2,267→1,413
Change in recorded offences over the three years to March 2026. Source: NSW Bureau of Crime Statistics and Research (BOCSAR).
The largest rises have a growth-corridor pattern: four of the five leading suburbs are on Sydney’s south-west or north-west development fringes. Austral recorded the sharpest increase — up 134% (277 to 647 offences). Leppington, Box Hill and Edmondson Park also ranked in the top five. Population growth may account for part of these increases, but this comparison measures offence totals and does not test the relationship between population and recorded crime.
- 1Austral+134%277→647
- 2Belmont+70%791→1,346
- 3Leppington+60%407→652
- 4Box Hill+54%217→333
- 5Edmondson Park+48%422→626
- 6Ballina+47%1,310→1,922
- 7East Tamworth+46%270→395
- 8Epping+45%818→1,182
Change in recorded offences over the three years to March 2026. Source: NSW Bureau of Crime Statistics and Research (BOCSAR).
Find your suburb
Every NSW suburb with at least 5,000 residents is in the table below — 513 in all — ranked from the lowest offence rate per resident to the highest. Search for yours, or click any column heading to re-rank the whole state by residents, offences or rate. Tap any suburb to see its full crime, flood, bushfire and school picture.
| Gymea Bay | 6,983 | 64 | 917 |
| Glenhaven | 6,619 | 63 | 952 |
| Oyster Bay | 5,689 | 64 | 1,125 |
| West Pennant Hills | 16,620 | 190 | 1,143 |
| West Pymble | 5,441 | 65 | 1,195 |
| Beaumont Hills | 9,041 | 110 | 1,217 |
| Cherrybrook | 19,082 | 235 | 1,232 |
| Willoughby | 7,124 | 92 | 1,291 |
| Killara | 10,620 | 138 | 1,299 |
| Allambie Heights | 7,317 | 99 | 1,353 |
| Caringbah South | 13,168 | 183 | 1,390 |
| Beecroft | 10,291 | 144 | 1,399 |
| Mount Colah | 7,816 | 112 | 1,433 |
| Berowra Heights | 5,286 | 77 | 1,457 |
| Fairlight | 6,141 | 91 | 1,482 |
| Hornsby Heights | 6,354 | 96 | 1,511 |
| Avalon Beach | 10,379 | 159 | 1,532 |
| Kiama Downs | 5,087 | 78 | 1,533 |
| Wollstonecraft | 8,115 | 126 | 1,553 |
| Wattle Grove | 8,886 | 142 | 1,598 |
| Kellyville Ridge | 10,890 | 177 | 1,625 |
| St Ives | 18,384 | 300 | 1,632 |
| Forestville | 8,659 | 142 | 1,640 |
| The Ponds | 16,315 | 268 | 1,643 |
| Jerrabomberra | 9,601 | 163 | 1,698 |
| Harrington Park | 13,332 | 228 | 1,710 |
| Naremburn | 5,924 | 102 | 1,722 |
| Cammeray | 7,088 | 123 | 1,735 |
| Pymble | 11,775 | 205 | 1,741 |
| Wahroonga | 17,853 | 317 | 1,776 |
| Northbridge | 6,493 | 116 | 1,787 |
| Winmalee | 6,388 | 115 | 1,800 |
| Bellevue Hill | 10,590 | 192 | 1,813 |
| Bangor | 5,536 | 101 | 1,824 |
| Cremorne | 11,263 | 206 | 1,829 |
| North Kellyville | 17,401 | 319 | 1,833 |
| Freshwater | 9,186 | 169 | 1,840 |
| Baulkham Hills | 37,415 | 697 | 1,863 |
| Googong | 7,444 | 139 | 1,867 |
| Beacon Hill | 7,814 | 146 | 1,868 |
| Bossley Park | 15,492 | 292 | 1,885 |
| Kellyville | 27,011 | 512 | 1,896 |
| Middleton Grange | 7,043 | 135 | 1,917 |
| Illawong | 7,427 | 143 | 1,925 |
| St Johns Park | 6,302 | 122 | 1,936 |
| Valentine | 5,773 | 115 | 1,992 |
| Roseville | 10,340 | 207 | 2,002 |
| West Hoxton | 10,152 | 204 | 2,009 |
| Eleebana | 6,460 | 131 | 2,028 |
| Picnic Point | 6,413 | 131 | 2,043 |
| Glenwood | 15,829 | 324 | 2,047 |
| Newington | 5,648 | 116 | 2,054 |
| Allawah | 5,351 | 111 | 2,074 |
| Lane Cove North | 11,773 | 246 | 2,090 |
| Edensor Park | 10,279 | 215 | 2,092 |
| Narraweena | 6,971 | 146 | 2,094 |
| Cecil Hills | 6,906 | 145 | 2,100 |
| Lugarno | 5,869 | 124 | 2,113 |
| Winston Hills | 12,123 | 257 | 2,120 |
| Engadine | 17,736 | 378 | 2,131 |
| Narellan Vale | 6,931 | 148 | 2,135 |
| Raby | 5,943 | 127 | 2,137 |
| Frenchs Forest | 14,267 | 310 | 2,173 |
| Horsley | 9,437 | 206 | 2,183 |
| Bonnyrigg Heights | 7,369 | 162 | 2,198 |
| Spring Farm | 9,868 | 218 | 2,209 |
| Pennant Hills | 7,588 | 169 | 2,227 |
| Seaforth | 7,384 | 165 | 2,235 |
| Greenwich | 5,469 | 124 | 2,267 |
| Oatlands | 5,833 | 133 | 2,280 |
| Elderslie | 7,878 | 180 | 2,285 |
| Collaroy | 7,944 | 182 | 2,291 |
| Lindfield | 10,943 | 251 | 2,294 |
| Stanhope Gardens | 9,349 | 215 | 2,300 |
| Abbotsford | 5,431 | 125 | 2,302 |
| Vaucluse | 9,510 | 224 | 2,355 |
| Marsfield | 12,492 | 295 | 2,362 |
| Cromer | 8,030 | 190 | 2,366 |
| Kenthurst | 5,313 | 126 | 2,372 |
| St Andrews | 5,785 | 138 | 2,385 |
| Glenmore Park | 25,021 | 604 | 2,414 |
| Earlwood | 18,053 | 439 | 2,432 |
| Heathcote | 6,148 | 151 | 2,456 |
| Belrose | 8,726 | 215 | 2,464 |
| Denham Court | 9,129 | 225 | 2,465 |
| Flinders | 7,118 | 176 | 2,473 |
| North Ryde | 14,043 | 348 | 2,478 |
| Oatley | 10,664 | 265 | 2,485 |
| North Rocks | 9,136 | 235 | 2,572 |
| Greenfield Park | 5,394 | 139 | 2,577 |
| Hinchinbrook | 11,521 | 300 | 2,604 |
| Lane Cove | 12,363 | 325 | 2,629 |
| Adamstown Heights | 5,621 | 151 | 2,686 |
| Wentworth Falls | 6,428 | 173 | 2,691 |
| Mosman | 28,329 | 764 | 2,697 |
| Pottsville | 7,238 | 196 | 2,708 |
| Dural | 7,900 | 214 | 2,709 |
| Greystanes | 23,511 | 637 | 2,709 |
| Turramurra | 12,850 | 349 | 2,716 |
| Corlette | 5,699 | 155 | 2,720 |
| St Helens Park | 6,647 | 181 | 2,723 |
| Penshurst | 12,592 | 344 | 2,732 |
| Woodcroft | 6,597 | 181 | 2,744 |
| Holsworthy | 5,657 | 156 | 2,758 |
| Lennox Head | 7,687 | 212 | 2,758 |
| Menai | 10,419 | 289 | 2,774 |
| Asquith | 6,160 | 171 | 2,776 |
| Manly Vale | 6,389 | 178 | 2,786 |
| Cabramatta West | 7,822 | 218 | 2,787 |
| Fairfield West | 12,981 | 363 | 2,796 |
| Hazelbrook | 5,077 | 142 | 2,797 |
| Croydon | 10,755 | 302 | 2,808 |
| Bexley | 19,646 | 554 | 2,820 |
| Gladesville | 12,867 | 363 | 2,821 |
| South Hurstville | 5,221 | 148 | 2,835 |
| Claremont Meadows | 5,177 | 147 | 2,839 |
| Kings Langley | 9,354 | 266 | 2,844 |
| Newport | 9,659 | 276 | 2,857 |
| Belfield | 6,555 | 189 | 2,883 |
| Carlingford | 28,044 | 811 | 2,892 |
| Kanahooka | 5,698 | 166 | 2,913 |
| Narrabeen | 8,255 | 241 | 2,919 |
| Mount Annan | 11,784 | 345 | 2,928 |
| Haberfield | 6,480 | 190 | 2,932 |
| Waitara | 7,837 | 230 | 2,935 |
| Botany | 12,960 | 382 | 2,948 |
| Normanhurst | 5,387 | 159 | 2,952 |
| Erskine Park | 6,486 | 192 | 2,960 |
| Croydon Park | 10,929 | 326 | 2,983 |
| Warriewood | 8,379 | 252 | 3,008 |
| Wamberal | 6,991 | 212 | 3,032 |
| Green Point | 6,810 | 208 | 3,054 |
| Carlton | 10,631 | 325 | 3,057 |
| Jordan Springs | 11,772 | 360 | 3,058 |
| Quakers Hill | 27,893 | 853 | 3,058 |
| Meadowbank | 5,089 | 156 | 3,065 |
| St Clair | 19,942 | 616 | 3,089 |
| Georges Hall | 9,739 | 301 | 3,091 |
| Berala | 8,757 | 275 | 3,140 |
| Girraween | 6,256 | 197 | 3,149 |
| Wentworth Point | 12,703 | 400 | 3,149 |
| Currans Hill | 5,541 | 176 | 3,176 |
| Sans Souci | 10,864 | 345 | 3,176 |
| Medowie | 10,879 | 346 | 3,180 |
| Blaxland | 7,434 | 237 | 3,188 |
| Hunters Hill | 9,014 | 289 | 3,206 |
| Balgownie | 5,722 | 184 | 3,216 |
| Bardia | 5,747 | 185 | 3,219 |
| Bronte | 7,166 | 231 | 3,224 |
| Gordon | 8,795 | 284 | 3,229 |
| Oakhurst | 6,947 | 225 | 3,239 |
| Bowral | 10,764 | 351 | 3,261 |
| Balgowlah | 8,068 | 264 | 3,272 |
| Concord West | 6,178 | 205 | 3,318 |
| Mona Vale | 10,877 | 361 | 3,319 |
| Canley Heights | 12,320 | 409 | 3,320 |
| Ruse | 5,632 | 189 | 3,356 |
| Bligh Park | 6,220 | 209 | 3,360 |
| Shell Cove | 7,591 | 256 | 3,372 |
| Albion Park | 13,826 | 468 | 3,385 |
| Banora Point | 16,460 | 560 | 3,402 |
| Concord | 14,551 | 497 | 3,416 |
| East Ballina | 5,882 | 201 | 3,417 |
| Hillsdale | 5,647 | 193 | 3,418 |
| Figtree | 12,335 | 426 | 3,454 |
| Worrigee | 5,384 | 186 | 3,455 |
| Ocean Shores | 5,777 | 200 | 3,462 |
| Northmead | 11,261 | 390 | 3,463 |
| North Bondi | 9,290 | 324 | 3,488 |
| Oran Park | 17,624 | 615 | 3,490 |
| Woollahra | 7,189 | 252 | 3,505 |
| Bella Vista | 8,384 | 294 | 3,507 |
| Fairfield Heights | 8,269 | 290 | 3,507 |
| Helensburgh | 6,576 | 231 | 3,513 |
| Castle Hill | 40,874 | 1,438 | 3,518 |
| Hurlstone Park | 5,001 | 176 | 3,519 |
| Blakehurst | 6,652 | 235 | 3,533 |
| Cameron Park | 9,977 | 353 | 3,538 |
| Peakhurst | 12,079 | 430 | 3,560 |
| Lake Albert | 6,291 | 224 | 3,561 |
| Gledswood Hills | 6,112 | 218 | 3,567 |
| Dee Why | 23,354 | 840 | 3,597 |
| Rose Bay | 9,911 | 360 | 3,632 |
| Sylvania | 10,749 | 394 | 3,665 |
| Neutral Bay | 10,090 | 371 | 3,677 |
| Panania | 13,507 | 497 | 3,680 |
| Old Bar | 5,126 | 189 | 3,687 |
| Drummoyne | 12,011 | 447 | 3,722 |
| Prestons | 15,694 | 585 | 3,728 |
| Berkeley Vale | 8,951 | 334 | 3,731 |
| Chipping Norton | 9,412 | 353 | 3,751 |
| Thurgoona | 11,028 | 414 | 3,754 |
| Condell Park | 13,066 | 492 | 3,765 |
| Alstonville | 5,912 | 224 | 3,789 |
| North Narrabeen | 6,016 | 228 | 3,790 |
| Summer Hill | 7,288 | 281 | 3,856 |
| Dulwich Hill | 14,046 | 544 | 3,873 |
| Tallawong | 6,570 | 255 | 3,881 |
| Thornleigh | 8,898 | 346 | 3,889 |
| Beverly Hills | 10,483 | 408 | 3,892 |
| Prospect | 5,187 | 203 | 3,914 |
| Fletcher | 8,014 | 315 | 3,931 |
| Cooranbong | 7,077 | 279 | 3,942 |
| Canterbury | 9,430 | 373 | 3,955 |
| Ryde | 31,907 | 1,271 | 3,983 |
| Woongarrah | 5,962 | 238 | 3,992 |
| Schofields | 15,213 | 608 | 3,997 |
| Epping | 29,551 | 1,182 | 4,000 |
| Arncliffe | 12,023 | 481 | 4,001 |
| Dundas Valley | 5,875 | 236 | 4,017 |
| Terrigal | 12,730 | 512 | 4,022 |
| Springwood | 8,423 | 340 | 4,037 |
| Lakemba | 17,092 | 698 | 4,084 |
| Roselands | 12,356 | 507 | 4,103 |
| Coogee | 14,634 | 602 | 4,114 |
| Pemulwuy | 5,532 | 228 | 4,121 |
| Kincumber | 7,398 | 305 | 4,123 |
| Eagle Vale | 5,789 | 239 | 4,129 |
| Kirrawee | 11,007 | 456 | 4,143 |
| Eastwood | 18,695 | 775 | 4,145 |
| Aberglasslyn | 6,552 | 272 | 4,151 |
| Marsden Park | 14,610 | 612 | 4,189 |
| Mortdale | 10,745 | 452 | 4,207 |
| Glenbrook | 5,078 | 214 | 4,214 |
| Belmore | 13,781 | 581 | 4,216 |
| Padstow | 14,017 | 595 | 4,245 |
| Sefton | 6,300 | 268 | 4,254 |
| Gymea | 8,219 | 350 | 4,258 |
| Jannali | 6,632 | 285 | 4,297 |
| West Wollongong | 5,223 | 225 | 4,308 |
| Ropes Crossing | 7,280 | 319 | 4,382 |
| Brighton-Le-Sands | 8,336 | 366 | 4,391 |
| North Richmond | 6,358 | 280 | 4,404 |
| West Ryde | 13,171 | 581 | 4,411 |
| Woolooware | 5,060 | 224 | 4,427 |
| Boambee East | 5,304 | 235 | 4,431 |
| Guildford West | 5,762 | 258 | 4,478 |
| Wiley Park | 10,016 | 450 | 4,493 |
| Cranebrook | 15,779 | 712 | 4,512 |
| Kingsgrove | 12,881 | 584 | 4,534 |
| Homebush West | 9,108 | 415 | 4,556 |
| Narara | 8,471 | 388 | 4,580 |
| Blue Haven | 6,563 | 301 | 4,586 |
| Bradbury | 9,433 | 433 | 4,590 |
| South Wentworthville | 6,913 | 318 | 4,600 |
| Mount Pritchard | 10,426 | 481 | 4,613 |
| Lurnea | 10,057 | 465 | 4,624 |
| Stanmore | 7,619 | 353 | 4,633 |
| Bonnyrigg | 9,785 | 454 | 4,640 |
| Canley Vale | 10,300 | 479 | 4,650 |
| Woonona | 12,374 | 577 | 4,663 |
| Glendenning | 5,196 | 243 | 4,677 |
| Belmont North | 6,291 | 297 | 4,721 |
| Toongabbie | 16,177 | 776 | 4,797 |
| Gregory Hills | 9,142 | 440 | 4,813 |
| Paddington | 12,701 | 617 | 4,858 |
| Tumbi Umbi | 5,369 | 262 | 4,880 |
| Elermore Vale | 6,057 | 298 | 4,920 |
| Smithfield | 13,160 | 650 | 4,939 |
| Marayong | 7,834 | 392 | 5,004 |
| Yagoona | 19,651 | 985 | 5,012 |
| Randwick | 28,943 | 1,455 | 5,027 |
| Maryland | 7,714 | 392 | 5,082 |
| Bondi | 10,411 | 530 | 5,091 |
| Rooty Hill | 16,176 | 827 | 5,113 |
| Annandale | 9,487 | 486 | 5,123 |
| Erskineville | 9,657 | 497 | 5,147 |
| South Penrith | 12,005 | 618 | 5,148 |
| Moorebank | 11,408 | 588 | 5,154 |
| Box Hill | 6,450 | 333 | 5,163 |
| Edmondson Park | 12,080 | 626 | 5,182 |
| Rydalmere | 7,274 | 378 | 5,197 |
| Ermington | 12,686 | 661 | 5,210 |
| Homebush | 11,660 | 608 | 5,214 |
| Kingscliff | 8,355 | 437 | 5,230 |
| Colyton | 8,770 | 459 | 5,234 |
| Plumpton | 10,070 | 529 | 5,253 |
| Green Valley | 12,919 | 684 | 5,295 |
| Picton | 5,282 | 280 | 5,301 |
| Warners Bay | 8,237 | 437 | 5,305 |
| Moss Vale | 9,310 | 496 | 5,328 |
| Matraville | 9,925 | 531 | 5,350 |
| Killarney Vale | 7,491 | 401 | 5,353 |
| Rozelle | 8,553 | 458 | 5,355 |
| Rosemeadow | 8,007 | 430 | 5,370 |
| North Nowra | 5,856 | 315 | 5,379 |
| Leichhardt | 15,158 | 817 | 5,390 |
| Rosebery | 13,533 | 735 | 5,431 |
| Punchbowl | 21,384 | 1,165 | 5,448 |
| Hamlyn Terrace | 8,761 | 478 | 5,456 |
| Umina Beach | 17,372 | 952 | 5,480 |
| North Parramatta | 12,064 | 662 | 5,487 |
| Kiama | 7,904 | 435 | 5,504 |
| Five Dock | 9,823 | 550 | 5,599 |
| Cambridge Park | 7,054 | 395 | 5,600 |
| Wingham | 5,395 | 304 | 5,635 |
| Lisarow | 5,299 | 299 | 5,643 |
| Wyoming | 10,111 | 571 | 5,647 |
| New Lambton | 10,651 | 603 | 5,661 |
| Merrylands West | 7,054 | 400 | 5,671 |
| Greenacre | 26,314 | 1,502 | 5,708 |
| Wentworthville | 15,098 | 862 | 5,709 |
| Sanctuary Point | 7,874 | 450 | 5,715 |
| Zetland | 12,622 | 722 | 5,720 |
| Kensington | 11,927 | 684 | 5,735 |
| Kariong | 6,485 | 375 | 5,783 |
| Kingsford | 13,492 | 781 | 5,789 |
| Casula | 16,584 | 962 | 5,801 |
| Lake Munmorah | 5,084 | 295 | 5,803 |
| Rhodes | 11,453 | 667 | 5,824 |
| South Coogee | 5,611 | 330 | 5,881 |
| Campsie | 26,132 | 1,537 | 5,882 |
| Artarmon | 9,417 | 560 | 5,947 |
| Bulli | 6,798 | 405 | 5,958 |
| Fairfield East | 5,198 | 310 | 5,964 |
| North Sydney | 8,964 | 537 | 5,991 |
| Ashfield | 23,012 | 1,386 | 6,023 |
| Tweed Heads West | 6,176 | 372 | 6,023 |
| Oak Flats | 6,840 | 414 | 6,053 |
| Petersham | 8,200 | 499 | 6,085 |
| Emu Plains | 8,126 | 496 | 6,104 |
| Edgeworth | 6,401 | 391 | 6,108 |
| Lilyfield | 7,641 | 467 | 6,112 |
| Narwee | 5,411 | 335 | 6,191 |
| Mascot | 21,591 | 1,364 | 6,317 |
| Cooma | 6,715 | 425 | 6,329 |
| Junee | 5,066 | 321 | 6,336 |
| Guildford | 24,091 | 1,539 | 6,388 |
| Yass | 6,763 | 435 | 6,432 |
| Lidcombe | 23,663 | 1,539 | 6,504 |
| Rockdale | 15,475 | 1,009 | 6,520 |
| Barrack Heights | 6,003 | 396 | 6,597 |
| Strathfield | 25,915 | 1,716 | 6,622 |
| North Tamworth | 6,273 | 416 | 6,632 |
| Chester Hill | 14,007 | 940 | 6,711 |
| Tahmoor | 5,777 | 388 | 6,716 |
| Ettalong Beach | 5,161 | 347 | 6,724 |
| Cronulla | 17,899 | 1,208 | 6,749 |
| Mittagong | 6,090 | 411 | 6,749 |
| Bateau Bay | 12,516 | 849 | 6,783 |
| Leppington | 9,423 | 652 | 6,919 |
| Auburn | 39,333 | 2,723 | 6,923 |
| Telopea | 5,356 | 375 | 7,001 |
| Moama | 7,213 | 506 | 7,015 |
| Karabar | 8,517 | 600 | 7,045 |
| Westmead | 16,555 | 1,169 | 7,061 |
| Merewether | 11,788 | 836 | 7,092 |
| Gorokan | 8,624 | 613 | 7,108 |
| Thirroul | 6,348 | 452 | 7,120 |
| Harris Park | 5,043 | 364 | 7,218 |
| Cootamundra | 6,885 | 497 | 7,219 |
| Corowa | 5,595 | 408 | 7,292 |
| East Tamworth | 5,417 | 395 | 7,292 |
| Glenfield Park | 5,078 | 371 | 7,306 |
| Pendle Hill | 7,743 | 567 | 7,323 |
| Albion Park Rail | 6,920 | 509 | 7,355 |
| Seven Hills | 20,095 | 1,485 | 7,390 |
| Eastlakes | 6,347 | 472 | 7,437 |
| Ambarvale | 7,254 | 542 | 7,472 |
| Minchinbury | 5,778 | 432 | 7,477 |
| Lambton | 5,214 | 390 | 7,480 |
| South West Rocks | 5,058 | 382 | 7,552 |
| Tuncurry | 6,376 | 485 | 7,607 |
| Revesby | 15,268 | 1,168 | 7,650 |
| East Albury | 6,224 | 480 | 7,712 |
| Ulladulla | 7,262 | 562 | 7,739 |
| Doonside | 13,614 | 1,062 | 7,801 |
| Balmain | 10,454 | 834 | 7,978 |
| Long Jetty | 6,736 | 539 | 8,002 |
| Leumeah | 9,992 | 805 | 8,056 |
| Manly | 16,296 | 1,320 | 8,100 |
| Murwillumbah | 7,616 | 619 | 8,128 |
| Thornton | 10,690 | 895 | 8,372 |
| Lalor Park | 7,834 | 659 | 8,412 |
| Maroubra | 30,722 | 2,596 | 8,450 |
| Yamba | 6,405 | 543 | 8,478 |
| South Granville | 5,829 | 496 | 8,509 |
| Berkeley | 7,798 | 665 | 8,528 |
| Scone | 5,824 | 499 | 8,568 |
| Dapto | 10,954 | 939 | 8,572 |
| Kogarah | 16,416 | 1,428 | 8,699 |
| Goonellabah | 13,351 | 1,178 | 8,823 |
| Caringbah | 12,575 | 1,112 | 8,843 |
| Hebersham | 5,643 | 499 | 8,843 |
| Wauchope | 6,589 | 588 | 8,924 |
| Charlestown | 13,601 | 1,216 | 8,941 |
| Alexandria | 9,649 | 865 | 8,965 |
| Minto | 13,940 | 1,254 | 8,996 |
| Mudgee | 11,457 | 1,031 | 8,999 |
| St Leonards | 7,212 | 650 | 9,013 |
| Rouse Hill | 11,349 | 1,036 | 9,129 |
| Hillvue | 6,528 | 596 | 9,130 |
| Corrimal | 6,972 | 639 | 9,165 |
| Wolli Creek | 10,654 | 980 | 9,198 |
| Merrylands | 32,472 | 3,064 | 9,436 |
| Austral | 6,847 | 647 | 9,449 |
| Port Macquarie | 47,693 | 4,552 | 9,544 |
| Marrickville | 26,570 | 2,538 | 9,552 |
| Chippendale | 7,803 | 749 | 9,599 |
| Fairy Meadow | 7,512 | 730 | 9,718 |
| Warilla | 6,226 | 610 | 9,798 |
| Macquarie Park | 11,071 | 1,089 | 9,837 |
| Bass Hill | 10,230 | 1,012 | 9,892 |
| Bondi Beach | 11,513 | 1,140 | 9,902 |
| Woolgoolga | 6,151 | 612 | 9,950 |
| Wallsend | 13,244 | 1,318 | 9,952 |
| Wetherill Park | 6,412 | 645 | 10,059 |
| Macquarie Fields | 14,023 | 1,413 | 10,076 |
| Rutherford | 13,091 | 1,320 | 10,083 |
| Pyrmont | 12,658 | 1,287 | 10,167 |
| Richmond | 5,418 | 553 | 10,207 |
| Bega | 5,013 | 528 | 10,533 |
| Jamisontown | 5,321 | 563 | 10,581 |
| Kooringal | 7,404 | 788 | 10,643 |
| Nambucca Heads | 6,675 | 715 | 10,712 |
| Lavington | 13,073 | 1,413 | 10,809 |
| Nelson Bay | 6,141 | 668 | 10,878 |
| Cowra | 10,145 | 1,105 | 10,892 |
| Adamstown | 6,335 | 696 | 10,987 |
| Forster | 14,187 | 1,566 | 11,038 |
| South Windsor | 5,948 | 659 | 11,079 |
| Goulburn | 23,963 | 2,657 | 11,088 |
| Ingleburn | 15,264 | 1,696 | 11,111 |
| Tumut | 6,613 | 736 | 11,130 |
| Swansea | 5,044 | 562 | 11,142 |
| Ultimo | 7,410 | 831 | 11,215 |
| Leeton | 9,170 | 1,043 | 11,374 |
| Katoomba | 8,268 | 958 | 11,587 |
| Hornsby | 22,462 | 2,614 | 11,637 |
| Riverstone | 8,627 | 1,011 | 11,719 |
| Werrington | 5,328 | 625 | 11,730 |
| Orange | 41,232 | 4,844 | 11,748 |
| Bomaderry | 6,738 | 798 | 11,843 |
| Camperdown | 9,381 | 1,111 | 11,843 |
| Toormina | 6,171 | 737 | 11,943 |
| Whalan | 5,929 | 709 | 11,958 |
| Glen Innes | 6,219 | 754 | 12,124 |
| Miranda | 17,942 | 2,187 | 12,189 |
| Kelso | 10,039 | 1,239 | 12,342 |
| Kurri Kurri | 6,174 | 763 | 12,358 |
| Fairfield | 18,596 | 2,313 | 12,438 |
| Young | 10,610 | 1,341 | 12,639 |
| Mayfield | 9,760 | 1,251 | 12,818 |
| Chatswood | 25,553 | 3,286 | 12,860 |
| Griffith | 19,505 | 2,519 | 12,915 |
| Hurstville | 31,162 | 4,049 | 12,993 |
| Burwood | 18,224 | 2,375 | 13,032 |
| Erina | 5,205 | 690 | 13,256 |
| Narrabri | 7,327 | 992 | 13,539 |
| Villawood | 7,051 | 955 | 13,544 |
| Inverell | 12,057 | 1,638 | 13,585 |
| Armidale | 23,967 | 3,266 | 13,627 |
| Bankstown | 34,933 | 4,925 | 14,098 |
| East Maitland | 11,860 | 1,697 | 14,309 |
| Cessnock | 16,300 | 2,339 | 14,350 |
| Parkes | 11,324 | 1,625 | 14,350 |
| Cardiff | 6,318 | 921 | 14,577 |
| Waterloo | 16,379 | 2,390 | 14,592 |
| Granville | 16,716 | 2,459 | 14,710 |
| Unanderra | 5,476 | 808 | 14,755 |
| Cabramatta | 21,142 | 3,128 | 14,795 |
| Riverwood | 12,793 | 1,912 | 14,946 |
| Raymond Terrace | 13,453 | 2,036 | 15,134 |
| Blacktown | 50,961 | 7,811 | 15,327 |
| Singleton | 5,185 | 797 | 15,371 |
| Forbes | 8,157 | 1,255 | 15,386 |
| Woy Woy | 11,072 | 1,716 | 15,499 |
| Newtown | 14,690 | 2,285 | 15,555 |
| Deniliquin | 7,432 | 1,160 | 15,608 |
| Sutherland | 11,570 | 1,859 | 16,067 |
| Casino | 10,930 | 1,758 | 16,084 |
| Dubbo | 43,516 | 7,110 | 16,339 |
| Toronto | 5,973 | 979 | 16,390 |
| Port Kembla | 5,088 | 842 | 16,549 |
| Muswellbrook | 12,272 | 2,042 | 16,640 |
| Gunnedah | 10,359 | 1,734 | 16,739 |
| Darlinghurst | 10,615 | 1,922 | 18,106 |
| Broken Hill | 17,706 | 3,207 | 18,113 |
| Belmont | 7,289 | 1,346 | 18,466 |
| Kingswood | 10,633 | 1,967 | 18,499 |
